| Title | Description | Type |
|---|---|---|
| 1-2-3-4 Fingers | Use when you need to quickly assess the skills or knowledge levels of your audience members. | |
| 13 Principals Wrap Up Activity | Use to tie together components of the workshop and help participants reflect on their learning. | |
| 3-2-1 | Use at the end of a teaching segment or end of a workshop to get participants to review notes/learning and identify what they plan to implement. | |
| A-Z | Use with 12 or more participants. This is a great wrap-up activity for a full-day workshop or may be used to break a multi-day workshop into segments. The strategy requires reflection and helps cement the learning. | |
| All Aboard | Activity Source: International Association of Teamwork Facilitators Objective: The entire group must fit inside the circle on the ground formed by two shoestrings. | |
| All My Neighbors | A fun, moving-around activity that breaks the ice, loosens people up, gets people alert and engaged. Good for a group just beginning to get to know one another. | |
| All Write Rally Robin |
Use to process learning, reflect and share ideas with a written list and notes.
| |
| Animal Sounds | Participants are blindfolded and assigned an animal. The challenge is to use animal noises in order to meet up with other animals of same species. | |
| Baby Pictures | Participants match baby pictures with names. | |
| Background Knowledge Probe | Use when you need to quickly assess the skills or knowledge levels of your audience members. This strategy is especially effective in a workshop that lasts several days or is delivered in multiple sessions over time. | |
| Baggage Claim | People will find things out about each other before putting faces to names.
| |
| Balloon Finger Balance | How long can you balance a balloon on your fingertip? | |
| Balloon Frantic | See how many balloons the group can keep in the air wihout being penalized. | |
| Balloon Help | Try to keep all of the balloons afloat by asking for help from the group. | |
| Balloon Juggle & Sort | Juggle balloons to help groups work together. | |
| Birds of Feather | Using giant stickie pads participants organize themselves into interest groups to discuss, study or learn about topics of choice. Can be used for meal discussions, or to organize presentation sessions. | |
| Card Organizing | Use to mix people into groups, help stretch and move, or make a point about collaboration. | |
| Catch the Balloon | A name game using a balloon. | |
| Charting Strategies | Use as a way to keep track of strategies and resources. Particularly useful during long workshops where many strategies and resources are shared. Can also be used as a review strategy to identify learning over time. | |
| Coded Nametags | Use in situations when you know the names of participants and are making nametags ahead of time. Appropriate for full-day and multi-day workshops. |
